<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Quantize Music Production Courses</title>
	<atom:link href="http://www.quantizecourses.com/pages.php?feed=comments-rss2" rel="self" type="application/rss+xml" />
	<link>http://www.quantizecourses.com/pages.php</link>
	<description>Music videos tutorials and ableton music production courses</description>
	<lastBuildDate>Sun, 25 Jul 2010 09:03:08 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Ableton Tutorial &#8211; Creating a build with the reverb freeze function by Simon</title>
		<link>http://www.quantizecourses.com/pages.php?p=674&#038;cpage=1#comment-438</link>
		<dc:creator>Simon</dc:creator>
		<pubDate>Sun, 25 Jul 2010 09:03:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.quantizecourses.com/pages.php?p=674#comment-438</guid>
		<description>Really good tutorial once again!!</description>
		<content:encoded><![CDATA[<p>Really good tutorial once again!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Ableton Live Tutorial &#8211; Splitting Frequencies by Rob</title>
		<link>http://www.quantizecourses.com/pages.php?p=895&#038;cpage=1#comment-426</link>
		<dc:creator>Rob</dc:creator>
		<pubDate>Fri, 23 Jul 2010 15:19:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.quantizecourses.com/pages.php?p=895#comment-426</guid>
		<description>Thank you!  I had no idea you could use one lane and isolate multiple frequency bands.  In the past I had multiple tracks of the same thing and then used filters/eq&#039;s to isolate different frequency spectrums.  This will definitely speed up the process and do it in a much more neat and clean fashion.  Thanks!</description>
		<content:encoded><![CDATA[<p>Thank you!  I had no idea you could use one lane and isolate multiple frequency bands.  In the past I had multiple tracks of the same thing and then used filters/eq&#8217;s to isolate different frequency spectrums.  This will definitely speed up the process and do it in a much more neat and clean fashion.  Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Ableton Live Tutorial &#8211; Creating a reverb build using automation by Daniel Hogan</title>
		<link>http://www.quantizecourses.com/pages.php?p=533&#038;cpage=1#comment-367</link>
		<dc:creator>Daniel Hogan</dc:creator>
		<pubDate>Wed, 16 Jun 2010 22:18:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.keithmills.net/pages.php?p=533#comment-367</guid>
		<description>Great! I followed along and then changed it up to make my own variation.</description>
		<content:encoded><![CDATA[<p>Great! I followed along and then changed it up to make my own variation.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Ableton Tutorial &#8211; Creating a build with the reverb freeze function by Andrew B</title>
		<link>http://www.quantizecourses.com/pages.php?p=674&#038;cpage=1#comment-366</link>
		<dc:creator>Andrew B</dc:creator>
		<pubDate>Wed, 16 Jun 2010 20:54:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.quantizecourses.com/pages.php?p=674#comment-366</guid>
		<description>This was a very interesting video! i am a logic user at the moment, but have been toying with the idea of switching to Ableton in order to increase my workflow, and let my creativity take center stage rather than the frustration of Logic crashes. thanks for the great ideas in the video! i look forward to giving them a go!</description>
		<content:encoded><![CDATA[<p>This was a very interesting video! i am a logic user at the moment, but have been toying with the idea of switching to Ableton in order to increase my workflow, and let my creativity take center stage rather than the frustration of Logic crashes. thanks for the great ideas in the video! i look forward to giving them a go!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Ableton Tutorial &#8211; Creating a build with the reverb freeze function by z3r0</title>
		<link>http://www.quantizecourses.com/pages.php?p=674&#038;cpage=1#comment-357</link>
		<dc:creator>z3r0</dc:creator>
		<pubDate>Thu, 03 Jun 2010 00:25:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.quantizecourses.com/pages.php?p=674#comment-357</guid>
		<description>your a fountain of knowledge. I am glad I stumbled upo your site. Now just to save up the bux to gt jiggy with your course...:)</description>
		<content:encoded><![CDATA[<p>your a fountain of knowledge. I am glad I stumbled upo your site. Now just to save up the bux to gt jiggy with your course&#8230;:)</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Ableton Live Tutorial &#8211; Splitting Frequencies by Chris S</title>
		<link>http://www.quantizecourses.com/pages.php?p=895&#038;cpage=1#comment-356</link>
		<dc:creator>Chris S</dc:creator>
		<pubDate>Sat, 22 May 2010 00:05:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.quantizecourses.com/pages.php?p=895#comment-356</guid>
		<description>I&#039;ve been using Ableton constantly for about 8 months now and had no idea about FX chains like that to split frequencies, I&#039;ve got about 8 tracks that I will finally be able to finish mixing down properly (drum and bass) ... big thanks!!</description>
		<content:encoded><![CDATA[<p>I&#8217;ve been using Ableton constantly for about 8 months now and had no idea about FX chains like that to split frequencies, I&#8217;ve got about 8 tracks that I will finally be able to finish mixing down properly (drum and bass) &#8230; big thanks!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Ableton Live Tutorial &#8211; Splitting Frequencies by twodots</title>
		<link>http://www.quantizecourses.com/pages.php?p=895&#038;cpage=1#comment-344</link>
		<dc:creator>twodots</dc:creator>
		<pubDate>Sat, 15 May 2010 16:45:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.quantizecourses.com/pages.php?p=895#comment-344</guid>
		<description>Good idea. Thanks for the tip!</description>
		<content:encoded><![CDATA[<p>Good idea. Thanks for the tip!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Ableton Live Tutorial &#8211; Instrument Rack Sample Auditioner by Drix</title>
		<link>http://www.quantizecourses.com/pages.php?p=294&#038;cpage=1#comment-336</link>
		<dc:creator>Drix</dc:creator>
		<pubDate>Wed, 28 Apr 2010 11:13:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.keithmills.net/pages.php?p=294#comment-336</guid>
		<description>Simply explained and a great intro to the different parts of the drumrack. Thanks!</description>
		<content:encoded><![CDATA[<p>Simply explained and a great intro to the different parts of the drumrack. Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Ableton Live Tutorial &#8211; Using Drum Sounds for Bass Hits by Alexei</title>
		<link>http://www.quantizecourses.com/pages.php?p=752&#038;cpage=1#comment-217</link>
		<dc:creator>Alexei</dc:creator>
		<pubDate>Sat, 20 Mar 2010 23:28:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.quantizecourses.com/pages.php?p=752#comment-217</guid>
		<description>Good bass. Can feel it in my chest ;)</description>
		<content:encoded><![CDATA[<p>Good bass. Can feel it in my chest <!-- s;) --><img src="http://www.keithmills.net/community//images/smilies/icon_e_wink.gif" alt=";)" title="Wink" /><!-- s;) --></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Ableton Live Tutorial &#8211; Instrument Rack Sample Auditioner by Gael.C</title>
		<link>http://www.quantizecourses.com/pages.php?p=294&#038;cpage=1#comment-213</link>
		<dc:creator>Gael.C</dc:creator>
		<pubDate>Sat, 20 Mar 2010 03:19:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.keithmills.net/pages.php?p=294#comment-213</guid>
		<description>I really enjoyed this one.
The rack is so efficient, very cool to play with.
You start with one then you got a full drum set in no time.

thank you for sharing :idea:</description>
		<content:encoded><![CDATA[<p>I really enjoyed this one.<br />
The rack is so efficient, very cool to play with.<br />
You start with one then you got a full drum set in no time.</p>
<p>thank you for sharing <!-- s:idea: --><img src="http://www.keithmills.net/community//images/smilies/icon_idea.gif" alt=":idea:" title="Idea" /><!-- s:idea: --></p>
]]></content:encoded>
	</item>
</channel>
</rss>
