<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Quantize Music Production Courses</title>
	<atom:link href="http://www.quantizecourses.com/pages.php?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.quantizecourses.com/pages.php</link>
	<description>Music videos tutorials and ableton music production courses</description>
	<lastBuildDate>Sat, 21 Apr 2012 09:09:08 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Ableton Tutorial &#8211; Quick Tip 5 &#8211; Timestretching Samples</title>
		<link>http://www.quantizecourses.com/pages.php?p=2414</link>
		<comments>http://www.quantizecourses.com/pages.php?p=2414#comments</comments>
		<pubDate>Thu, 19 Apr 2012 18:12:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Videos]]></category>
		<category><![CDATA[ableton sampler]]></category>
		<category><![CDATA[ableton simpler]]></category>
		<category><![CDATA[ableton timestretch]]></category>
		<category><![CDATA[ableton warping]]></category>

		<guid isPermaLink="false">http://www.quantizecourses.com/pages.php?p=2414</guid>
		<description><![CDATA[In this Ableton Live Tutorial, we take a look at  how to timestretch and pitch samples for playback in Simpler &#038; Sampler or Ableton’s Drum Racks.
Neither Simpler or Sampler have the functionality to manipulate pitch and time separately ie if you play a higher note than the samples default pitch it will play back [...]]]></description>
		<wfw:commentRss>http://www.quantizecourses.com/pages.php?feed=rss2&amp;p=2414</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Student Interview &#8211; Lucky One</title>
		<link>http://www.quantizecourses.com/pages.php?p=2399</link>
		<comments>http://www.quantizecourses.com/pages.php?p=2399#comments</comments>
		<pubDate>Tue, 20 Mar 2012 17:34:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Student Interviews]]></category>
		<category><![CDATA[ableton course]]></category>
		<category><![CDATA[ableton tutorials]]></category>
		<category><![CDATA[ableton videos]]></category>

		<guid isPermaLink="false">http://www.quantizecourses.com/pages.php?p=2399</guid>
		<description><![CDATA[Luc Donea aka Lucky One has moved on from the Quantize Complete Package to write an entire album and with this prolific nature we were keen to  catch up with him and find out exactly how he goes about making his  music.
One interesting area of Luc&#8217;s productions that help him stand out from [...]]]></description>
		<wfw:commentRss>http://www.quantizecourses.com/pages.php?feed=rss2&amp;p=2399</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Student Interview &#8211; Lucky One</title>
		<link>http://www.quantizecourses.com/pages.php?p=2392</link>
		<comments>http://www.quantizecourses.com/pages.php?p=2392#comments</comments>
		<pubDate>Tue, 20 Mar 2012 17:18:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[ableton course]]></category>
		<category><![CDATA[ableton tutorial]]></category>
		<category><![CDATA[ableton workshop]]></category>

		<guid isPermaLink="false">http://www.quantizecourses.com/pages.php?p=2392</guid>
		<description><![CDATA[Luc Donea aka Lucky One has moved on from the Quantize Complete Package to write an entire album and with this prolific nature we were keen to catch up with him and find out exactly how he goes about making his music.
One interesting area of Luc&#8217;s productions that help him stand out from   [...]]]></description>
		<wfw:commentRss>http://www.quantizecourses.com/pages.php?feed=rss2&amp;p=2392</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ableton Tutorial &#8211; Quick Tip 4 &#8211; Workflow</title>
		<link>http://www.quantizecourses.com/pages.php?p=2390</link>
		<comments>http://www.quantizecourses.com/pages.php?p=2390#comments</comments>
		<pubDate>Mon, 19 Mar 2012 10:31:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Videos]]></category>
		<category><![CDATA[ableton course]]></category>
		<category><![CDATA[ableton online course]]></category>
		<category><![CDATA[ableton workflow]]></category>
		<category><![CDATA[ablton tutorials]]></category>

		<guid isPermaLink="false">http://www.quantizecourses.com/pages.php?p=2390</guid>
		<description><![CDATA[In this Ableton Live Tutorial, we take a look at some key commands  to help speed up the use of Live and have a positive impact on creativity.
Ableton Live is an incredibly intuitive and efficient piece of software to use and whilst the subject of key commands and navigation are far from the most [...]]]></description>
		<wfw:commentRss>http://www.quantizecourses.com/pages.php?feed=rss2&amp;p=2390</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ableton Tutorial &#8211; Quick Tip 3 &#8211; Dummy Clips</title>
		<link>http://www.quantizecourses.com/pages.php?p=2377</link>
		<comments>http://www.quantizecourses.com/pages.php?p=2377#comments</comments>
		<pubDate>Fri, 30 Dec 2011 19:44:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Videos]]></category>

		<guid isPermaLink="false">http://www.quantizecourses.com/pages.php?p=2377</guid>
		<description><![CDATA[In this Ableton Live Tutorial, we take a look at  using Dummy Clips .
Dummy clips are essentially silent audio clips that contain automation for modulating the parameters of devices or the mixer inside Ableton Live. There are many ways to use Dummy Clips but in this tutorial we look at creating DJ style volume [...]]]></description>
		<wfw:commentRss>http://www.quantizecourses.com/pages.php?feed=rss2&amp;p=2377</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Student Interview &#8211; Alexander Sting</title>
		<link>http://www.quantizecourses.com/pages.php?p=2370</link>
		<comments>http://www.quantizecourses.com/pages.php?p=2370#comments</comments>
		<pubDate>Fri, 30 Dec 2011 17:56:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[ableton course]]></category>
		<category><![CDATA[ableton online course]]></category>
		<category><![CDATA[Ableton Student]]></category>

		<guid isPermaLink="false">http://www.quantizecourses.com/pages.php?p=2370</guid>
		<description><![CDATA[Alex  Sting is one of those guys that has an ear for a genre, he instinctively  knows the right sounds to add to his tracks and the exact position for  each drum hit to make his music groove perfectly for the dance floor.  This inherent talent was proven when the likes [...]]]></description>
		<wfw:commentRss>http://www.quantizecourses.com/pages.php?feed=rss2&amp;p=2370</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Student Interview &#8211; Alexander Sting</title>
		<link>http://www.quantizecourses.com/pages.php?p=2365</link>
		<comments>http://www.quantizecourses.com/pages.php?p=2365#comments</comments>
		<pubDate>Fri, 30 Dec 2011 17:51:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Student Interviews]]></category>
		<category><![CDATA[ableton classes]]></category>
		<category><![CDATA[ableton courses]]></category>
		<category><![CDATA[Ableton Student]]></category>

		<guid isPermaLink="false">http://www.quantizecourses.com/pages.php?p=2365</guid>
		<description><![CDATA[Alex Sting is one of those guys that has an ear for a genre, he instinctively knows the right sounds to add to his tracks and the exact position for each drum hit to make his music groove perfectly for the dance floor. This inherent talent was proven when the likes of Richie Hawtin &#38; [...]]]></description>
		<wfw:commentRss>http://www.quantizecourses.com/pages.php?feed=rss2&amp;p=2365</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ableton Tutorial &#8211; Quick Tip 2 &#8211; Atmospheric Effects</title>
		<link>http://www.quantizecourses.com/pages.php?p=2361</link>
		<comments>http://www.quantizecourses.com/pages.php?p=2361#comments</comments>
		<pubDate>Thu, 17 Nov 2011 15:50:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Videos]]></category>
		<category><![CDATA[ableton courses]]></category>
		<category><![CDATA[ableton effects]]></category>
		<category><![CDATA[ableton tips]]></category>
		<category><![CDATA[ableton tutorial]]></category>

		<guid isPermaLink="false">http://www.quantizecourses.com/pages.php?p=2361</guid>
		<description><![CDATA[In this Ableton Live Tutorial, we take a look at a technique for creating atmospheric effects to give your track an epic edge.
Creating effects for your EDM tracks is particularly important, as loop based music can often become stale without additional sounds to keep the listener interested. Whilst it can be tempting to dive into [...]]]></description>
		<wfw:commentRss>http://www.quantizecourses.com/pages.php?feed=rss2&amp;p=2361</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ableton Tutorial &#8211; Quick Tip 1 &#8211; Delay Edits</title>
		<link>http://www.quantizecourses.com/pages.php?p=2346</link>
		<comments>http://www.quantizecourses.com/pages.php?p=2346#comments</comments>
		<pubDate>Thu, 27 Oct 2011 11:44:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Videos]]></category>
		<category><![CDATA[ableton courses]]></category>
		<category><![CDATA[ableton techno]]></category>
		<category><![CDATA[ableton tutorial]]></category>

		<guid isPermaLink="false">http://www.quantizecourses.com/pages.php?p=2346</guid>
		<description><![CDATA[In this Ableton Live Tutorial, we take a look at a technique for adding interest to  standard delays. 
Recording and editing audio in Ableton Live is very easy and adds an interesting twist to lots of areas in your productions. In this video we bounce down our delay and apply reverses and new delay [...]]]></description>
		<wfw:commentRss>http://www.quantizecourses.com/pages.php?feed=rss2&amp;p=2346</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ableton Tutorial &#8211; Using Chorus Effect To Create Textures</title>
		<link>http://www.quantizecourses.com/pages.php?p=2333</link>
		<comments>http://www.quantizecourses.com/pages.php?p=2333#comments</comments>
		<pubDate>Sat, 15 Oct 2011 13:34:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Videos]]></category>
		<category><![CDATA[ableton courses]]></category>
		<category><![CDATA[ableton posts]]></category>
		<category><![CDATA[ableton tutorials]]></category>

		<guid isPermaLink="false">http://www.quantizecourses.com/pages.php?p=2333</guid>
		<description><![CDATA[In this Ableton Live Tutorial we take a look at Chorus and how it can add texture to sounds or thicken them up. This is the fourth effect we have looked at in our free Ableton Live Audio Effects tutorial series.
The Chorus device is capable of everything from subtle thickening to wild effects thanks to [...]]]></description>
		<wfw:commentRss>http://www.quantizecourses.com/pages.php?feed=rss2&amp;p=2333</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

