<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Quantize Music Production Courses &#187; Videos</title>
	<atom:link href="http://www.quantizecourses.com/pages.php?feed=rss2&#038;cat=3" rel="self" type="application/rss+xml" />
	<link>http://www.quantizecourses.com/pages.php</link>
	<description>Music videos tutorials and ableton music production courses</description>
	<lastBuildDate>Sun, 22 Aug 2010 10:36:51 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Ableton Live Tutorial &#8211; Kick Layering</title>
		<link>http://www.quantizecourses.com/pages.php?p=1342</link>
		<comments>http://www.quantizecourses.com/pages.php?p=1342#comments</comments>
		<pubDate>Sun, 22 Aug 2010 09:18:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Videos]]></category>
		<category><![CDATA[ableton courses]]></category>
		<category><![CDATA[ableton videos]]></category>
		<category><![CDATA[kick layering]]></category>

		<guid isPermaLink="false">http://www.quantizecourses.com/pages.php?p=1342</guid>
		<description><![CDATA[In this Ableton Tutorial we take a look at a rack designed for layering kick drums and the theory behind it&#8217;s creation.
Kick drums can be split into three main parts, the initial &#8216;clicky&#8217; transient that sits above 1khz, the &#8216;punchy&#8217; body of the sound that sits between 100hz and 1k and the longer, &#8216;deep&#8217; tail [...]]]></description>
		<wfw:commentRss>http://www.quantizecourses.com/pages.php?feed=rss2&amp;p=1342</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ableton Live Tutorial &#8211; Compression</title>
		<link>http://www.quantizecourses.com/pages.php?p=911</link>
		<comments>http://www.quantizecourses.com/pages.php?p=911#comments</comments>
		<pubDate>Sun, 30 May 2010 18:00:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Videos]]></category>
		<category><![CDATA[ableton compression]]></category>
		<category><![CDATA[ableton filter]]></category>
		<category><![CDATA[ableton tutorial]]></category>

		<guid isPermaLink="false">http://www.quantizecourses.com/pages.php?p=911</guid>
		<description><![CDATA[This Ableton Tutorial walks through a compression example to demonstrate the various parameters on the interface.
The main application of a compressor involves reducing the dynamics of a signal ie the difference between the loudest and quietest parts of a sound. In this example Ableton&#8217;s Compressor is used to gradually and smoothly reduce the level of [...]]]></description>
		<wfw:commentRss>http://www.quantizecourses.com/pages.php?feed=rss2&amp;p=911</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ableton Live Tutorial &#8211; Splitting Frequencies</title>
		<link>http://www.quantizecourses.com/pages.php?p=895</link>
		<comments>http://www.quantizecourses.com/pages.php?p=895#comments</comments>
		<pubDate>Fri, 14 May 2010 21:36:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Videos]]></category>
		<category><![CDATA[ableton courses]]></category>
		<category><![CDATA[ableton videos]]></category>
		<category><![CDATA[frequency splitter]]></category>

		<guid isPermaLink="false">http://www.quantizecourses.com/pages.php?p=895</guid>
		<description><![CDATA[This Ableton Live Tutorial shows how to split the frequencies of a sound and apply individual effects to each band. This technique can be used for, amongst other things,  applying side chain compression to only the low frequencies or maintaining a mono sound in the low end whilst applying stereo width effects to the mid [...]]]></description>
		<wfw:commentRss>http://www.quantizecourses.com/pages.php?feed=rss2&amp;p=895</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Ableton Live Tutorial &#8211; Using Drum Sounds for Bass Hits</title>
		<link>http://www.quantizecourses.com/pages.php?p=752</link>
		<comments>http://www.quantizecourses.com/pages.php?p=752#comments</comments>
		<pubDate>Wed, 17 Mar 2010 14:55:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Videos]]></category>
		<category><![CDATA[ableton bass]]></category>
		<category><![CDATA[ableton live tutorial]]></category>
		<category><![CDATA[ableton video]]></category>

		<guid isPermaLink="false">http://www.quantizecourses.com/pages.php?p=752</guid>
		<description><![CDATA[In this Ableton Live tutorial we take a look at modifying drum samples in the Ableton default sampler (simpler) to create interesting bass textures.
The tutorial explains how to remove the click from a drum sound using the samplers  start position control and attack envelope before using the transpose parameter to match the pitch of the [...]]]></description>
		<wfw:commentRss>http://www.quantizecourses.com/pages.php?feed=rss2&amp;p=752</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Ableton Tutorial &#8211; Creating a build with the reverb freeze function</title>
		<link>http://www.quantizecourses.com/pages.php?p=674</link>
		<comments>http://www.quantizecourses.com/pages.php?p=674#comments</comments>
		<pubDate>Wed, 10 Feb 2010 22:09:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Videos]]></category>
		<category><![CDATA[ableton tutorial]]></category>
		<category><![CDATA[ableton tutorials]]></category>
		<category><![CDATA[ableton video]]></category>
		<category><![CDATA[ableton videos]]></category>

		<guid isPermaLink="false">http://www.quantizecourses.com/pages.php?p=674</guid>
		<description><![CDATA[This is an Ableton Live tutorial explaining how to create anticipation with a build by starting with a basic sample and using the built in Ableton reverb to add a thick tail  that can then be recorded and further processed with a chain of effects.
The tutorial explains the reverb freeze function and the resampling process [...]]]></description>
		<wfw:commentRss>http://www.quantizecourses.com/pages.php?feed=rss2&amp;p=674</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Ableton Live Tutorial &#8211; Creating a reverb build using automation</title>
		<link>http://www.quantizecourses.com/pages.php?p=533</link>
		<comments>http://www.quantizecourses.com/pages.php?p=533#comments</comments>
		<pubDate>Fri, 15 Jan 2010 21:37:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Videos]]></category>
		<category><![CDATA[ableton live videos]]></category>
		<category><![CDATA[ableton reverb]]></category>
		<category><![CDATA[ableton tutorial]]></category>

		<guid isPermaLink="false">http://www.keithmills.net/pages.php?p=533</guid>
		<description><![CDATA[This tutorial explains the automation system used in Ableton Live before moving on to demonstrate how to create a reverb build to introduce tension and anticipation before a break down. The tutorial also takes a look at reverb automation as a means of adding interest to stagnant drum loops.
To create the build a track containing [...]]]></description>
		<wfw:commentRss>http://www.quantizecourses.com/pages.php?feed=rss2&amp;p=533</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Ableton Live Tutorial &#8211; Instrument Rack Sample Auditioner</title>
		<link>http://www.quantizecourses.com/pages.php?p=294</link>
		<comments>http://www.quantizecourses.com/pages.php?p=294#comments</comments>
		<pubDate>Tue, 24 Nov 2009 00:48:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Videos]]></category>
		<category><![CDATA[ableton drum loops]]></category>
		<category><![CDATA[ableton tutorial]]></category>
		<category><![CDATA[ableton videos]]></category>

		<guid isPermaLink="false">http://www.keithmills.net/pages.php?p=294</guid>
		<description><![CDATA[This is an Ableton Live tutorial explaining how to create an instrument rack that can be used to quickly and easily audition and tweak samples from the browser.
The tutorial demonstrates how to group a Simpler device and a series of effects so that useful parameters may be mapped to the groups macro controls. Using Simpler [...]]]></description>
		<wfw:commentRss>http://www.quantizecourses.com/pages.php?feed=rss2&amp;p=294</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Ableton Live Tutorial &#8211; Creating a Basic Drum Loop</title>
		<link>http://www.quantizecourses.com/pages.php?p=292</link>
		<comments>http://www.quantizecourses.com/pages.php?p=292#comments</comments>
		<pubDate>Tue, 24 Nov 2009 00:46:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Videos]]></category>
		<category><![CDATA[ableton drum loop]]></category>
		<category><![CDATA[ableton tutorial]]></category>
		<category><![CDATA[ableton video]]></category>

		<guid isPermaLink="false">http://www.keithmills.net/pages.php?p=292</guid>
		<description><![CDATA[In this Ableton Live tutorial (part 1 in the drum loop series) we take a look at programming the core elements of a drum loop and examine important features that influence groove and dynamics.
The tutorial explains how to effectively program velocity, pitch, note positioning and note length in Ableton&#8217;s midi editor to alter the feel [...]]]></description>
		<wfw:commentRss>http://www.quantizecourses.com/pages.php?feed=rss2&amp;p=292</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Ableton Live Tutorial &#8211; Groove Library</title>
		<link>http://www.quantizecourses.com/pages.php?p=290</link>
		<comments>http://www.quantizecourses.com/pages.php?p=290#comments</comments>
		<pubDate>Tue, 24 Nov 2009 00:44:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Videos]]></category>
		<category><![CDATA[ableton drum loop]]></category>
		<category><![CDATA[ableton tutorial]]></category>
		<category><![CDATA[ableton video]]></category>

		<guid isPermaLink="false">http://www.keithmills.net/pages.php?p=290</guid>
		<description><![CDATA[This is an Ableton Live tutorial (part 2 in the drum loop series) that focuses on using the midi files that come as presets in the Ableton groove library.
Dragging and dropping the midi files from the groove pool straight into the session or arrange pages is very easy to do. One thing to watch out [...]]]></description>
		<wfw:commentRss>http://www.quantizecourses.com/pages.php?feed=rss2&amp;p=290</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ableton Live Tutorial &#8211; Beat Repeat Glitch Effects</title>
		<link>http://www.quantizecourses.com/pages.php?p=285</link>
		<comments>http://www.quantizecourses.com/pages.php?p=285#comments</comments>
		<pubDate>Mon, 23 Nov 2009 22:49:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Videos]]></category>
		<category><![CDATA[ableton drum loop]]></category>
		<category><![CDATA[ableton tutorial]]></category>
		<category><![CDATA[ableton video]]></category>

		<guid isPermaLink="false">http://www.keithmills.net/pages.php?p=285</guid>
		<description><![CDATA[In this Ableton Live tutorial (part 3 of the drum loop series) we take a look at using Ableton&#8217;s Beat Repeat effect to create glitchy sounds from a random audio loop.
The tutorial starts by explaining how to use the slice to midi function in order to split up an audio loop into slices and then [...]]]></description>
		<wfw:commentRss>http://www.quantizecourses.com/pages.php?feed=rss2&amp;p=285</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
